
Weekly Rental Charges For West Longridge Cottages.
Check the availability of the Cottage you require below.
| Booked | Available | Part Week Available | Peak Weeks | ||||
| Prices in brackets indicate discounted prices for 2 people sharing one room. (not available on Peak Weeks) | |||||||
| Click on a price to view cottage details. | |||||
| Dates | Honeysuckle | Bluebell | Primrose | Garden | The Lodge |
| 28th January, 2012 | £340 (260) | £285 (240) | £340 (260) | £475 (350) | £475 (350) |
| 4th February, 2012 | £340 (260) | £285 (240) | £340 (260) | £475 (350) | £475 (350) |
| 11th February, 2012 | £375 (300) | £330 (285) | £375 (300) | £525 (425) | £525 (425) |
| 18th February, 2012 | £340 (260) | £285 (240) | £340 (260) | £475 (350) | £475 (350) |
| 25th February, 2012 | £340 (260) | £285 (240) | £340 (260) | £475 (350) | £475 (350) |
| 3rd March, 2012 | £340 (260) | £285 (240) | £340 (260) | £475 (350) | £475 (350) |
| 10th March, 2012 | £340 (260) | £285 (240) | £340 (260) | £475 (350) | £475 (350) |
| 17th March, 2012 | £340 (260) | £285 (240) | £340 (260) | £475 (350) | £475 (350) |
| 24th March, 2012 | £340 (260) | £285 (240) | £340 (260) | £475 (350) | £475 (350) |
| 31st March, 2012 | £450 | £400 | £450 | £595 | £595 |
| 7th April, 2012 | £450 | £400 | £450 | £595 | £595 |
| 14th April, 2012 | £400 (325) | £340 (310) | £400 (325) | £525 (425) | £525 (425) |
| 21st April, 2012 | £400 (325) | £340 (310) | £400 (325) | £525 (425) | £525 (425) |
| 28th April, 2012 | £400 (325) | £340 (310) | £400 (325) | £525 (425) | £525 (425) |
| 5th May, 2012 | £420 (340) | £360 (320) | £420 (340) | £550 (440) | £550 (440) |
| 12th May, 2012 | £420 (340) | £360 (320) | £420 (340) | £550 (440) | £550 (440) |
| 19th May, 2012 | £440 (350) | £375 (330) | £440 (350) | £575 (450) | £575 (450) |
| 26th May, 2012 | £440 (350) | £375 (330) | £440 (350) | £575 (450) | £575 (450) |
| 2nd June, 2012 | £625 | £525 | £625 | £900 | £900 |
| 9th June, 2012 | £440 (350) | £375 (330) | £440 (350) | £595 (450) | £595 (450) |
| 16th June, 2012 | £440 (350) | £375 (330) | £440 (350) | £595 (450) | £595 (450) |
| 23rd June, 2012 | £495 (380) | £400 (345) | £495 (380) | £695 (495) | £695 (495) |
| 30th June, 2012 | £495 (380) | £400 (345) | £495 (380) | £695 (495) | £695 (495) |
| 7th July, 2012 | £575 | £475 | £575 | £775 | £775 |
| 14th July, 2012 | £575 | £475 | £575 | £775 | £775 |
| 21st July, 2012 | £625 | £525 | £625 | £900 | £900 |
| 28th July, 2012 | £625 | £525 | £625 | £900 | £900 |
| 4th August, 2012 | £625 | £525 | £625 | £900 | £900 |
| 11th August, 2012 | £625 | £525 | £625 | £900 | £900 |
| 18th August, 2012 | £625 | £525 | £625 | £900 | £900 |
| 25th August, 2012 | £625 | £525 | £625 | £900 | £900 |
| 1st September, 2012 | £440 (350) | £365 (325) | £440 (350) | £595 (450) | £595 (450) |
| 8th September, 2012 | £440 (350) | £365 (325) | £440 (350) | £595 (450) | £595 (450) |
| 15th September, 2012 | £440 (350) | £365 (325) | £440 (350) | £595 (450) | £595 (450) |
| 22nd September, 2012 | £360 (280) | £310 (265) | £360 (280) | £500 (350) | £500 (350) |
| 29th September, 2012 | £360 (280) | £310 (265) | £360 (280) | £500 (350) | £500 (350) |
| 6th October, 2012 | £360 (280) | £310 (265) | £360 (280) | £500 (350) | £500 (350) |
| 13th October, 2012 | £400 | £350 | £400 | £550 | £550 |
| 20th October, 2012 | £460 | £400 | £460 | £595 | £595 |
| 27th October, 2012 | £460 | £400 | £460 | £595 | £595 |
| 3rd November, 2012 | £340 (260) | £285 (240) | £340 (260) | £475 (350) | £475 (350) |
| 10th November, 2012 | £340 (260) | £285 (240) | £340 (260) | £475 (350) | £475 (350) |
| 17th November, 2012 | £340 (260) | £285 (240) | £340 (260) | £475 (350) | £475 (350) |
| 24th November, 2012 | £340 (260) | £285 (240) | £340 (260) | £475 (350) | £475 (350) |
| 1st December, 2012 | £340 (260) | £285 (240) | £340 (260) | £475 (350) | £475 (350) |
| 8th December, 2012 | £340 (260) | £285 (240) | £340 (260) | £475 (350) | £475 (350) |
| 15th December, 2012 | £340 (260) | £285 (240) | £340 (260) | £475 (350) | £475 (350) |
| 22nd December, 2012 | £550 | £450 | £550 | £800 | £800 |
| 29th December, 2012 | £650 | £550 | £650 | £900 | £900 |
All bedlinen is supplied along with bathroom towels, tea towels and dish cloths for the kitchen. When the two person discount applies and you require separate beds please add on £15.00 for the cottages and £25.00 for The Lodge and The Garden House. Additional guests will result in the price reverting back to normal weekly tariff.